




BABYFLOWER Home Camera 1080p IP Wifi Security AI Based Human Detection Baby Monitor

Protect all your videos and view them directly in the cloud. Enjoy high-end security with an easy-to-use interface.
All your videos are encrypted before being uploaded to the cloud, preventing critical data being lost or tampered with.
The encryption key is updated periodically for the highest-level of data protection.
1080p Full HD Resolution Delivers Crisp and Vibrant Images.
1080p High Definition shows every little detail, and is provided with enhanced digital noise reduction.
Enhanced Night Vision Gives You Clarity Even In the Dark.
With a more powerful IR algorithm, you no longer have to sacrifice any details due to dim environments.
One-of-a-kind Baby Crying Detection Technology that Keeps You Alert All The Time.
Check In On Your Home with Your App.


JACKETS
CM :
Size | Length | Size | Shoulder | Sleeve Length | Height Range | Bust |
---|---|---|---|---|---|---|
2T | 38 | 90 | 26 | 32 | 80-85 | 57 |
3T | 40 | 100 | 27 | 33 | 85-95 | 60 |
4T | 42 | 110 | 28 | 35 | 95-103 | 63 |
5 | 44 | 120 | 28 | 36 | 103-112 | 66 |
9M | 36 | 80 | 25 | 30 | 66-80 | 54 |
12M | 36 | 80 | 25 | 30 | 66-80 |
54 |
IN :
Size | Length | Size | Shoulder | Sleeve Length | Height Range | Bust |
---|---|---|---|---|---|---|
2T | 14.96 | 35.43 | 10.24 | 12.60 | 31.50-33.46 | 22.44 |
3T | 15.75 | 39.37 | 10.63 | 12.99 | 33.46-37.40 | 23.62 |
4T | 16.54 | 43.31 | 11.02 | 13.78 | 37.40-40.55 | 24.80 |
5 | 17.32 | 47.24 | 11.02 | 14.17 | 40.55-44.09 | 25.98 |
9M | 14.17 | 31.50 | 9.84 | 11.81 | 25.98-31.50 | 21.26 |
12M | 14.17 | 31.50 | 9.84 | 11.81 | 25.98-31.50 | 21.26 |
PANTS
CM :
Size | Pant Length | Weight Range(kg) | Waist | Hip | Size |
---|---|---|---|---|---|
2T | 48 | 80-85 | 40 | 52 | 90/M |
3T | 51 | 85-95 | 40 | 55 | 100/L |
4T | 54 | 95-103 | 40 | 57 | 110/XL |
5 | 57 | 103-112 | 42 | 59 | 120XXL |
9M | 45 | 66-80 | 38 | 50 | 80/S |
12M | 45 | 66-80 | 38 | 50 | 80/S |
IN :
Size | Pant Length | Weight Range(kg) | Waist | Hip | Size |
---|---|---|---|---|---|
2T | 18.90 | 80-85 | 15.75 | 20.47 | 90/M |
3T | 20.08 | 85-95 | 15.75 | 21.65 | 100/L |
4T | 21.26 | 95-103 | 15.75 | 22.44 | 110/XL |
5T | 22.44 | 103-112 | 16.54 | 23.23 | 120XXL |
9M | 17.72 | 66-80 | 14.96 | 19.69 | 80/S |
12M | 17.72 | 66-80 | 14.96 | 19.69 | 80/S |
SHOES
CAN I STILL PURCHASE FROM YOUR WEBSITE?
Yes! We’re still open and operating as usual. We have no internal disruptions due to the pandemic and we’re able to dispatch orders within usual timeframes.
ARE THERE ANY SHIPPING DELAYS?
Yes, there are some small delays. We’d be lying if we said there’s no disruption to couriers and fulfilment networks worldwide. Minor delays are happening internationally at the moment with most delayed orders delivering within a couple of weeks.
Do not panic if there’s no email relating to dispatch, fulfilment or delivery of your product. We will be sure to communicate significant delays ahead of them being announced - until then our team is available to answer any specific questions about your order.
HOW ARE THE COVID-19 HEALTH & SAFETY MEASURES AT OUR BUSINESS?
We are doing all we can to protect the safety and wellbeing of our staff and manufacturing partners. For now, we have many of our staff working remotely where possible and our fulfilment and decoration staff all have adequate social distancing measures implemented across each department. All orders are being printed and packed by staff with full PPE and we have increased regular cleaning, exit and entry control and restrictions on common areas and meeting facilities.
Our number one priority is the health, safety and well-being of our customers, employees and community. We will always do everything we can to minimize any disruption by the COVID-19 crisis and will continually monitor the situation to provide immediate updates and flatten the curve as much as we can.