JACKETS 

CM : 

Size Length Size Shoulder Sleeve Length Height Range Bust
2T 38 90 26 32 80-85 57
3T 40 100 27 33 85-95 60
4T 42 110 28 35 95-103 63
5 44 120 28 36 103-112 66
9M 36 80 25 30 66-80 54
12M 36 80 25 30 66-80

54

 

IN :

Size Length Size Shoulder Sleeve Length Height Range Bust
2T 14.96 35.43 10.24 12.60 31.50-33.46 22.44
3T 15.75 39.37 10.63 12.99 33.46-37.40 23.62
4T 16.54 43.31 11.02 13.78 37.40-40.55 24.80
5 17.32 47.24 11.02 14.17 40.55-44.09 25.98
9M 14.17 31.50 9.84 11.81 25.98-31.50 21.26
12M 14.17 31.50 9.84 11.81 25.98-31.50 21.26

 

PANTS

CM :

Size Pant Length Weight Range(kg) Waist Hip Size
2T 48 80-85 40 52 90/M
3T 51 85-95 40 55 100/L
4T 54 95-103 40 57 110/XL
5 57 103-112 42 59 120XXL
9M 45 66-80 38 50 80/S
12M 45 66-80 38 50 80/S

 

IN :

Size Pant Length Weight Range(kg) Waist Hip Size
2T 18.90 80-85 15.75 20.47 90/M
3T 20.08 85-95 15.75 21.65 100/L
4T 21.26 95-103 15.75 22.44 110/XL
5T 22.44 103-112 16.54 23.23 120XXL
9M 17.72 66-80 14.96 19.69 80/S
12M 17.72 66-80 14.96 19.69 80/S

 

SHOES